📋
MIME Types Reference
Searchable reference of MIME types mapped to file extensions. Look up Content-Type values for any file format.
| Extension | MIME Type | Category |
|---|---|---|
| .html | text/html | Web |
| .htm | text/html | Web |
| .css | text/css | Web |
| .js | application/javascript | Web |
| .mjs | application/javascript | Web |
| .json | application/json | Data |
| .xml | application/xml | Data |
| .txt | text/plain | Text |
| .csv | text/csv | Data |
| .yaml | text/yaml | Data |
| .yml | text/yaml | Data |
| .toml | application/toml | Data |
| .md | text/markdown | Text |
| application/pdf | Document | |
| .doc | application/msword | Document |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Document |
| .xls | application/vnd.ms-excel | Document |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Document |
| .ppt | application/vnd.ms-powerpoint | Document |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Document |
| .png | image/png | Image |
| .jpg | image/jpeg | Image |
| .jpeg | image/jpeg | Image |
| .gif | image/gif | Image |
| .svg | image/svg+xml | Image |
| .webp | image/webp | Image |
| .ico | image/x-icon | Image |
| .bmp | image/bmp | Image |
| .tiff | image/tiff | Image |
| .tif | image/tiff | Image |
| .avif | image/avif | Image |
| .mp3 | audio/mpeg | Audio |
| .wav | audio/wav | Audio |
| .ogg | audio/ogg | Audio |
| .flac | audio/flac | Audio |
| .aac | audio/aac | Audio |
| .mp4 | video/mp4 | Video |
| .webm | video/webm | Video |
| .avi | video/x-msvideo | Video |
| .mov | video/quicktime | Video |
| .mkv | video/x-matroska | Video |
| .wmv | video/x-ms-wmv | Video |
| .mpg | video/mpeg | Video |
| .mpeg | video/mpeg | Video |
| .zip | application/zip | Archive |
| .gz | application/gzip | Archive |
| .tar | application/x-tar | Archive |
| .rar | application/vnd.rar | Archive |
| .7z | application/x-7z-compressed | Archive |
| .bz2 | application/x-bzip2 | Archive |
| .ttf | font/ttf | Font |
| .otf | font/otf | Font |
| .woff | font/woff | Font |
| .woff2 | font/woff2 | Font |
| .eot | application/vnd.ms-fontobject | Font |
| .wasm | application/wasm | Binary |
| .webmanifest | application/manifest+json | Web |
| .ics | text/calendar | Data |
| .vcf | text/vcard | Data |
| .epub | application/epub+zip | Document |
| .rtf | application/rtf | Document |
| .odt | application/vnd.oasis.opendocument.text | Document |
| .ods | application/vnd.oasis.opendocument.spreadsheet | Document |
| .odp | application/vnd.oasis.opendocument.presentation | Document |
| .sh | application/x-sh | Binary |
| .py | text/x-python | Code |
| .java | text/x-java-source | Code |
| .c | text/x-c | Code |
| .cpp | text/x-c++ | Code |
| .h | text/x-c | Code |
| .go | text/x-go | Code |
| .rs | text/x-rust | Code |
| .ts | application/typescript | Code |
| .tsx | application/typescript | Code |
| .jsx | text/jsx | Code |
| .php | text/x-php | Code |
| .rb | text/x-ruby | Code |
| .pl | text/x-perl | Code |
| .sql | application/sql | Code |
| .graphql | application/graphql | Code |
| .proto | text/plain | Code |
| .ini | text/plain | Config |
| .cfg | text/plain | Config |
| .conf | text/plain | Config |
| .env | text/plain | Config |
| .log | text/plain | Data |
| .tsv | text/tab-separated-values | Data |
| .geojson | application/geo+json | Data |
| .3gp | video/3gpp | Video |
| .3g2 | video/3gpp2 | Video |
| .midi | audio/midi | Audio |
| .mid | audio/midi | Audio |
| .psd | image/vnd.adobe.photoshop | Image |
| .ai | application/postscript | Image |
| .eps | application/postscript | Image |
| .heic | image/heic | Image |
| .heif | image/heif | Image |
Showing 97 MIME types. Click a row to copy.
Frequently Asked Questions
What is a MIME type?
A MIME type (Multipurpose Internet Mail Extensions) is a standard that indicates the nature and format of a document, file, or assortment of bytes. It is used in HTTP Content-Type headers.
Why do MIME types matter?
MIME types tell browsers and servers how to handle files. They determine how content is displayed, downloaded, or processed.
Related Tools
How to Use
- 1 Search for a MIME type by file extension or Content-Type value.
- 2 Browse the reference table of common MIME types.
- 3 Use the results in HTTP Content-Type headers or server configurations.