📋
MIME 类型速查表
在线免费 MIME 类型查询工具,包含 IANA 注册的完整 MIME/Content-Type 类型列表。
| Extension | MIME Type | Category |
|---|---|---|
| .html | text/html | Web |
| .htm | text/html | Web |
| .css | text/css | Web |
| .js | application/javascript | Web |
| .mjs | application/javascript | Web |
| .json | application/json | Data |
| .xml | application/xml | Data |
| .txt | text/plain | Text |
| .csv | text/csv | Data |
| .yaml | text/yaml | Data |
| .yml | text/yaml | Data |
| .toml | application/toml | Data |
| .md | text/markdown | Text |
| application/pdf | Document | |
| .doc | application/msword | Document |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Document |
| .xls | application/vnd.ms-excel | Document |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Document |
| .ppt | application/vnd.ms-powerpoint | Document |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Document |
| .png | image/png | Image |
| .jpg | image/jpeg | Image |
| .jpeg | image/jpeg | Image |
| .gif | image/gif | Image |
| .svg | image/svg+xml | Image |
| .webp | image/webp | Image |
| .ico | image/x-icon | Image |
| .bmp | image/bmp | Image |
| .tiff | image/tiff | Image |
| .tif | image/tiff | Image |
| .avif | image/avif | Image |
| .mp3 | audio/mpeg | Audio |
| .wav | audio/wav | Audio |
| .ogg | audio/ogg | Audio |
| .flac | audio/flac | Audio |
| .aac | audio/aac | Audio |
| .mp4 | video/mp4 | Video |
| .webm | video/webm | Video |
| .avi | video/x-msvideo | Video |
| .mov | video/quicktime | Video |
| .mkv | video/x-matroska | Video |
| .wmv | video/x-ms-wmv | Video |
| .mpg | video/mpeg | Video |
| .mpeg | video/mpeg | Video |
| .zip | application/zip | Archive |
| .gz | application/gzip | Archive |
| .tar | application/x-tar | Archive |
| .rar | application/vnd.rar | Archive |
| .7z | application/x-7z-compressed | Archive |
| .bz2 | application/x-bzip2 | Archive |
| .ttf | font/ttf | Font |
| .otf | font/otf | Font |
| .woff | font/woff | Font |
| .woff2 | font/woff2 | Font |
| .eot | application/vnd.ms-fontobject | Font |
| .wasm | application/wasm | Binary |
| .webmanifest | application/manifest+json | Web |
| .ics | text/calendar | Data |
| .vcf | text/vcard | Data |
| .epub | application/epub+zip | Document |
| .rtf | application/rtf | Document |
| .odt | application/vnd.oasis.opendocument.text | Document |
| .ods | application/vnd.oasis.opendocument.spreadsheet | Document |
| .odp | application/vnd.oasis.opendocument.presentation | Document |
| .sh | application/x-sh | Binary |
| .py | text/x-python | Code |
| .java | text/x-java-source | Code |
| .c | text/x-c | Code |
| .cpp | text/x-c++ | Code |
| .h | text/x-c | Code |
| .go | text/x-go | Code |
| .rs | text/x-rust | Code |
| .ts | application/typescript | Code |
| .tsx | application/typescript | Code |
| .jsx | text/jsx | Code |
| .php | text/x-php | Code |
| .rb | text/x-ruby | Code |
| .pl | text/x-perl | Code |
| .sql | application/sql | Code |
| .graphql | application/graphql | Code |
| .proto | text/plain | Code |
| .ini | text/plain | Config |
| .cfg | text/plain | Config |
| .conf | text/plain | Config |
| .env | text/plain | Config |
| .log | text/plain | Data |
| .tsv | text/tab-separated-values | Data |
| .geojson | application/geo+json | Data |
| .3gp | video/3gpp | Video |
| .3g2 | video/3gpp2 | Video |
| .midi | audio/midi | Audio |
| .mid | audio/midi | Audio |
| .psd | image/vnd.adobe.photoshop | Image |
| .ai | application/postscript | Image |
| .eps | application/postscript | Image |
| .heic | image/heic | Image |
| .heif | image/heif | Image |
Showing 97 MIME types. Click a row to copy.
常见问题
什么是 MIME 类型?
MIME 类型(多用途互联网邮件扩展)是指示文档、文件或字节集合的性质和格式的标准,用于 HTTP Content-Type 头部。
为什么 MIME 类型很重要?
MIME 类型告诉浏览器和服务器如何处理文件,决定内容如何显示、下载或处理。
相关工具
使用方法
- 1 按文件扩展名或 Content-Type 值搜索 MIME 类型。
- 2 浏览常见 MIME 类型的参考表。
- 3 将结果用于 HTTP Content-Type 头部或服务器配置。